<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a m y  s a c k s t e d e r  --&#62;  b l o g &#187; drawing</title>
	<atom:link href="http://blog.amysacksteder.com/tag/drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.amysacksteder.com</link>
	<description>updates, exhibitions, studio, travel</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:01:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>then and then</title>
		<link>http://blog.amysacksteder.com/2012/02/the-and-then/</link>
		<comments>http://blog.amysacksteder.com/2012/02/the-and-then/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:50:23 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[mortality]]></category>

		<guid isPermaLink="false">http://blog.amysacksteder.com/?p=1777</guid>
		<description><![CDATA[New drawing: then and then &#124; 30&#8243; x 22&#8243; &#124; gouache, ink, evaporated glacial water, and collage on paper &#124; 2012 also on website &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-1778" title="then_and_then" src="http://blog.amysacksteder.com/wp-content/uploads/2012/02/then_and_then-700x933.png" alt="" width="700" height="933" /></p>
<p>New drawing:</p>
<p><em>then and then</em> | 30&#8243; x 22&#8243; | gouache, ink, evaporated glacial water, and collage on paper | 2012</p>
<p>also on <a href="http://amysacksteder.com/" target="_blank">website</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amysacksteder.com/2012/02/the-and-then/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>you do not me</title>
		<link>http://blog.amysacksteder.com/2011/11/you-do-not-me/</link>
		<comments>http://blog.amysacksteder.com/2011/11/you-do-not-me/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:30:45 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[opening]]></category>

		<guid isPermaLink="false">http://blog.amysacksteder.com/?p=1753</guid>
		<description><![CDATA[new drawing: you do not me ink, gouache and correction tape on collaged paper 22&#8243; x 30&#8243; 2011 For an exhibition centering around Borges&#8217; &#8220;The Library of Babel&#8221; coming up at the UM Residential College Art Gallery, curated by Jason Wright. Opening Friday night, December 2, 5-7 p.m. &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-1754" title="you_do_not_me" src="http://blog.amysacksteder.com/wp-content/uploads/2011/11/you_do_not_me-700x515.png" alt="" width="700" height="515" /></p>
<p><a href="http://amysacksteder.com/albums/recent-work" target="_blank">new drawing</a>:</p>
<p><em>you do not me</em><br />
ink, gouache and correction tape on collaged paper<br />
22&#8243; x 30&#8243;<br />
2011</p>
<p>For an exhibition centering around Borges&#8217; &#8220;The Library of Babel&#8221; coming up at the <a href="http://www.lsa.umich.edu/rc/currentstudents/curriculum/creativearts/rcartgallery_ci" target="_blank">UM Residential College Art Gallery</a>, curated by <a href="http://www.swipple.com/jasonwright" target="_blank">Jason Wright</a>. Opening Friday night, December 2, 5-7 p.m.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amysacksteder.com/2011/11/you-do-not-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>supplemental studio</title>
		<link>http://blog.amysacksteder.com/2011/11/supplemental-studio/</link>
		<comments>http://blog.amysacksteder.com/2011/11/supplemental-studio/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 02:46:52 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blog.amysacksteder.com/?p=1740</guid>
		<description><![CDATA[Mark, my brother, and I visited my parents in their new home in Mason City, Iowa for Thanksgiving this year. As it turns out, with all of the activity that surrounded Island, I didn&#8217;t have much time to dedicate to a new drawing I&#8217;m making for an upcoming show surrounding Borges&#8217; &#8220;The Library of Babel,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-1743" title="parents' house studio" src="http://blog.amysacksteder.com/wp-content/uploads/2011/11/IMG_0927-700x525.jpg" alt="" width="700" height="525" /></p>
<p>Mark, my brother, and I visited my parents in their new home in Mason City, Iowa for Thanksgiving this year. As it turns out, with all of the activity that surrounded <em>Island</em>, I didn&#8217;t have much time to dedicate to a new drawing I&#8217;m making for an upcoming show surrounding Borges&#8217; &#8220;The Library of Babel,&#8221; so I found myself packing up my studio and in-progress piece so as to work on it at their house over break.</p>
<div id="attachment_1750" class="wp-caption aligncenter" style="width: 710px"><img class="size-large wp-image-1750" title="me and dad" src="http://blog.amysacksteder.com/wp-content/uploads/2011/11/IMG_0913-700x525.jpg" alt="" width="700" height="525" /><p class="wp-caption-text">me and my dad, working away</p></div>
<p>My folks are really hospitable, and allowed me to abscond with several lamps and bring a folding table upstairs to set up a makeshift studio in their living room so I would be in the middle of the familial action while getting work done. I&#8217;m happy to say, that I think I finished it tonight. Now to get it aboard two planes and framed by install on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amysacksteder.com/2011/11/supplemental-studio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grizzly Grizzly group show</title>
		<link>http://blog.amysacksteder.com/2011/10/grizzly-grizzly-group-show/</link>
		<comments>http://blog.amysacksteder.com/2011/10/grizzly-grizzly-group-show/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:20:37 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Philadelphia]]></category>

		<guid isPermaLink="false">http://blog.amysacksteder.com/?p=1723</guid>
		<description><![CDATA[I have work (Net 1) in the upcoming group exhibition Other Possible Titles coming up at Grizzly Grizzly in Philly. Here&#8217;s text from the press release: October 18, 2011 Grizzly Grizzly is pleased to present our inaugural call for entries, ‘Other Possible Titles,’ a survey of contemporary art juried by the members of the collective. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-large wp-image-1724" title="OPT-Card" src="http://blog.amysacksteder.com/wp-content/uploads/2011/10/OPT-Card-700x535.gif" alt="" width="560" height="428" /></p>
<p style="text-align: left;">I have work (<a href="http://amysacksteder.com/media/1114" target="_blank">Net 1</a>) in the upcoming group exhibition <a href="http://www.grizzlygrizzly.com/1111_OtherPossibleTitles.html" target="_blank"><em>Other Possible Titles</em></a> coming up at <a href="http://www.grizzlygrizzly.com/index.html" target="_blank">Grizzly Grizzly</a> in Philly.</p>
<p style="text-align: left;">Here&#8217;s text from the press release:<br />
October 18, 2011</p>
<p>Grizzly Grizzly is pleased to present our inaugural call for entries, ‘Other Possible Titles,’ a survey of<br />
contemporary art juried by the members of the collective. The thirty-five artworks selected &#8212; culled<br />
from nearly 250 submissions &#8212; represent the wide range of artistic strength and thoughtfulness we<br />
witnessed from our artistic peers throughout the process.</p>
<p>By far our largest exhibition to date, ‘Other Possible Titles’ will utilize the entirely of the gallery<br />
and spill out into the adjoining floor. Although incredibly divergent in media, the work on a whole<br />
demonstrates a particular intelligence and awareness of material and play within contemporary<br />
practices – whether it be through installation, photography, sculpture, video, or painting and drawing.<br />
Selected artist locations range from Philadelphia to New York, Ypsilanti to Los Angeles, Barcelona to<br />
Ireland.</p>
<p>Throughout the duration of the exhibition, Grizzly Grizzly will encourage visitors to vote on their<br />
favorite work. The artist receiving the most votes will receive a solo exhibition in the 2012 gallery<br />
season.</p>
<p>Our hope with this exhibition is to extend the boundaries of the call for entries group exhibition<br />
through risk and audience engagement. Grizzly member and exhibition programmer, Jacque Liu,<br />
states that, “Our gallery is a meeting-ground for dialogue. We know that our viewers see vast amounts<br />
of art &#8212; by giving them the ability to determine a future show, we hope to leverage their knowledge,<br />
experience and passion to help us define our audience and in turn, to create a deeper and more<br />
meaningful relationship to the work.”</p>
<p>Included artists are:<br />
Aggtelek, Amy Sacksteder, Ana Galan, Analia Zalazar, Anders Johnson, Andrea Mcginty, Angie Zielinski,<br />
Areca Roe, Ben Will, Benjamin Farnack, Caitlin Lennon, Carly Glovinski, Christina Day, Christine<br />
McCauley, Dana Lok, Dave Kim, David Welch, Dennis Ritter, Eimearjean McCormack, Joanna Platt,<br />
John Jodzio, Liz Davenport, Matt Brett, Michael Ohgren, Olja Stipanovic, Peter Morgan, Rachelle<br />
Beaudoin, Run Shayo, Samantha Mitchell, Scott Giblin, Shelby Donnelly, Stephanie Norberg, Trevor<br />
Amery, Wendy Wolf, Yoorim Park</p>
<p>For further inquiries or to arrange an interview, please contact cindystocktonmoore@gmail.com</p>
<p>“Other Possible Titles”<br />
November 4 – November 263, 2011<br />
First Friday Opening, November 4th, 6-10PM<br />
Grizzly Grizzly, 319 North 11th Street, 2nd Floor, Philadelphia, PA,<br />
www.grizzlygrizzly.com<br />
Hours: Saturday and Sundays, 2-6PM</p>
<p>Grizzly Grizzly is a project space in Philadelphia, PA. Since 2009, Grizzly Grizzly has programmed monthly<br />
exhibitions, screenings and performances. The gallery is currently under the direction of artists Mike<br />
Ellyson, Jacque Liu, Dennis Matthews, Matthew Price, Ruth Scott, Mary Smull, Cindy Stockton-Moore and Josh Weiss.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amysacksteder.com/2011/10/grizzly-grizzly-group-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net 2</title>
		<link>http://blog.amysacksteder.com/2011/09/net-2/</link>
		<comments>http://blog.amysacksteder.com/2011/09/net-2/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:19:32 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drawing]]></category>

		<guid isPermaLink="false">http://blog.amysacksteder.com/?p=1710</guid>
		<description><![CDATA[new drawing: Net 2 gouache, ink, collage and grass stain on paper 18&#8243; x 24&#8243; 2011 Also on on website.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-1760" title="net2" src="http://blog.amysacksteder.com/wp-content/uploads/2011/09/net2-700x525.png" alt="" width="700" height="525" /></p>
<p>new drawing:</p>
<p><em>Net 2</em><br />
gouache, ink, collage and grass stain on paper<br />
18&#8243; x 24&#8243;<br />
2011</p>
<p>Also on on <a href="http://amysacksteder.com/" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amysacksteder.com/2011/09/net-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net</title>
		<link>http://blog.amysacksteder.com/2011/07/net/</link>
		<comments>http://blog.amysacksteder.com/2011/07/net/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:16:33 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://blog.amysacksteder.com/?p=1628</guid>
		<description><![CDATA[Net 1 ink, gouache, blue tape and collage on paper 18&#8243; x 24&#8243; 2005 and 2011]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-1764" title="net" src="http://blog.amysacksteder.com/wp-content/uploads/2011/07/net-700x531.png" alt="" width="700" height="531" /><br />
<em>Net 1</em><br />
ink, gouache, blue tape and collage on paper<br />
18&#8243; x 24&#8243;<br />
2005 and 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amysacksteder.com/2011/07/net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Blindness</title>
		<link>http://blog.amysacksteder.com/2011/07/land-blindness/</link>
		<comments>http://blog.amysacksteder.com/2011/07/land-blindness/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:57:31 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[influences]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://blog.amysacksteder.com/?p=1622</guid>
		<description><![CDATA[Land Blindness (for R. Smithson) ink, gouache, salt, gold leaf and correction tape on paper (not pictured: accompanying rock from the site of Spiral Jetty) drawing 30&#8243; x 22&#8243;, installation dimensions variable 2011]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1660" title="land_blindness_web" src="http://blog.amysacksteder.com/wp-content/uploads/2011/07/land_blindness_web2.jpg" alt="" width="700" height="954" /></p>
<p>Land Blindness (for R. Smithson)<br />
ink, gouache, salt, gold leaf and correction tape on paper (not pictured: accompanying rock from the site of Spiral Jetty)<br />
drawing 30&#8243; x 22&#8243;, installation dimensions variable<br />
2011</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amysacksteder.com/2011/07/land-blindness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summer Studio II</title>
		<link>http://blog.amysacksteder.com/2011/07/summer-studio-ii/</link>
		<comments>http://blog.amysacksteder.com/2011/07/summer-studio-ii/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:44:38 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amelia Earhart]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[influences]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blog.amysacksteder.com/?p=1608</guid>
		<description><![CDATA[I was very affected by our sojourn to the Spiral Jetty on our recent southwest road trip. As much as I was taken with the life and death of Amelia Earhart, last year&#8217;s oil spill, the Icelandic volcanic eruption, and responded to these events in my recent  work, I am currently working on a drawing in that loosely [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-1613" title="studio" src="http://blog.amysacksteder.com/wp-content/uploads/2011/07/P1100221-700x525.jpg" alt="" width="700" height="525" /></p>
<p><img class="aligncenter size-large wp-image-1612" title="close-up of tests and drawing" src="http://blog.amysacksteder.com/wp-content/uploads/2011/07/P1100220-700x525.jpg" alt="" width="700" height="525" /></p>
<p>I was very affected by our sojourn to the Spiral Jetty on our recent southwest road trip. As much as I was taken with the life and death of Amelia Earhart, last year&#8217;s oil spill, the Icelandic volcanic eruption, and responded to these events in <a href="http://amysacksteder.com/albums" target="_blank">my recent  work</a>, I am currently working on a drawing in that loosely engages Spiral Jetty and the life and untimely death of Robert Smithson. The book <a href="http://www.amazon.com/Mirror-Travels-Smithson-Professor-Jennifer-Roberts/dp/0300094973" target="_blank">Mirror-Travels | Robert Smithson and History</a> has been informative, imparting the significance of the building site of the monumental earth work: close to the site of the driving of the <a href="http://en.wikipedia.org/wiki/Golden_spike" target="_blank">Golden Spike</a>, where the continent was joined via railroad.  Also <a href="http://dailyserving.com/2011/07/art-in-limbo/" target="_blank">today&#8217;s Daily Serving article</a> about the potential fate of the piece is quite timely, yet unsettling.</p>
<p>Here are some images of sketchbook collages I made on the trip from the vast amount of magazines we took with us for the long car rides.</p>
<p><img class="aligncenter size-large wp-image-1614" title="collage 1" src="http://blog.amysacksteder.com/wp-content/uploads/2011/07/P1100223-700x525.jpg" alt="" width="700" height="525" /></p>
<p><img class="aligncenter size-large wp-image-1615" title="collage 2" src="http://blog.amysacksteder.com/wp-content/uploads/2011/07/P1100224-700x525.jpg" alt="" width="700" height="525" /></p>
<p><img class="aligncenter size-large wp-image-1616" title="collage 3" src="http://blog.amysacksteder.com/wp-content/uploads/2011/07/P1100225-700x525.jpg" alt="" width="700" height="525" /></p>
<p>So it is happily between the drawing and painting studio that I will spend the rest of the summer, amidst gardening, sun tea making, gathering with friends and planning a large international exhibition for the fall (this time with my curatorial hat on). As I see it, that&#8217;s a pretty good place to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amysacksteder.com/2011/07/summer-studio-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non Native</title>
		<link>http://blog.amysacksteder.com/2011/03/non-native/</link>
		<comments>http://blog.amysacksteder.com/2011/03/non-native/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 01:41:13 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[opening]]></category>

		<guid isPermaLink="false">http://blog.amysacksteder.com/?p=1512</guid>
		<description><![CDATA[Non Native, a four-person show at Butter Projects, opened Saturday night, and despite a mess of freezing rain and snow, there was a great crowd. Here are some images from the opening and the show install. Above: Katie Phillips Above: Katie Phillips, Amy Sacksteder and Chido Johnson Above: Katie Phillips,  Chido Johnson and Kyohei Abe [...]]]></description>
			<content:encoded><![CDATA[<p><a title="new and shiny" href="http://blog.amysacksteder.com/2011/02/new-and-shiny/" target="_blank">Non Native</a>, a four-person show at <a href="http://www.butterprojects.info/" target="_blank">Butter Projects</a>, opened Saturday night, and despite a mess of freezing rain and snow, there was a great crowd.  Here are some images from the opening and the show install.<br />
<img class="aligncenter size-large wp-image-1514" title="art crowd 2" src="http://blog.amysacksteder.com/wp-content/uploads/2011/03/P1080419-520x390.jpg" alt="" width="520" height="390" /></p>
<p><img class="aligncenter size-large wp-image-1513" title="art crowd 1" src="http://blog.amysacksteder.com/wp-content/uploads/2011/03/P1080417-520x390.jpg" alt="" width="520" height="390" /></p>
<p><img class="aligncenter size-large wp-image-1515" title="art crowd 3" src="http://blog.amysacksteder.com/wp-content/uploads/2011/03/P1080420-520x390.jpg" alt="" width="520" height="390" /></p>
<p><img class="aligncenter size-large wp-image-1516" title="art crowd 4" src="http://blog.amysacksteder.com/wp-content/uploads/2011/03/P1080421-520x390.jpg" alt="" width="520" height="390" /></p>
<p><img class="aligncenter size-large wp-image-1521" title="install 1- Katie Phillips" src="http://blog.amysacksteder.com/wp-content/uploads/2011/03/P1080437-520x390.jpg" alt="" width="520" height="390" /></p>
<p>Above: Katie Phillips</p>
<p><img class="aligncenter size-large wp-image-1519" title="install 2- Katie Phillips, Amy Sacksteder, and Chido Johnson" src="http://blog.amysacksteder.com/wp-content/uploads/2011/03/P1080434-520x390.jpg" alt="" width="520" height="390" /></p>
<p>Above: Katie Phillips, Amy Sacksteder and Chido Johnson</p>
<p><img class="aligncenter size-large wp-image-1520" title="install 3- Katie Phillips, Chido Johnson, Kyohei Abe" src="http://blog.amysacksteder.com/wp-content/uploads/2011/03/P1080436-520x390.jpg" alt="" width="520" height="390" /></p>
<p>Above: Katie Phillips,  Chido Johnson and Kyohei Abe</p>
<p><img class="aligncenter size-large wp-image-1518" title="install 4- Amy Sacksteder and Chido Johnson" src="http://blog.amysacksteder.com/wp-content/uploads/2011/03/P1080433-520x390.jpg" alt="" width="520" height="390" /></p>
<p>Above: Amy Sacksteder and Chido Johnson</p>
<p><img class="aligncenter size-large wp-image-1522" title="install 6- Amy Sacksteder" src="http://blog.amysacksteder.com/wp-content/uploads/2011/03/P1080443-520x390.jpg" alt="" width="520" height="390" /></p>
<p>Above: part of my <a href="http://amysacksteder.com/albums/5" target="_blank">Last Map</a> series installed in new, custom-made frames.  Reclaimed oak frames by <a href="http://www.mtobrien.com/" target="_blank">Matt O&#8217;Brien</a> (with white finishing by me).  Framing done by <a href="http://www.mollynuzzo.com/" target="_blank">Molly Nuzzo</a>.</p>
<p>Thanks to Alison, Jacklyn, Kelly, and Elizabeth for a great opening!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amysacksteder.com/2011/03/non-native/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>new and shiny</title>
		<link>http://blog.amysacksteder.com/2011/02/new-and-shiny/</link>
		<comments>http://blog.amysacksteder.com/2011/02/new-and-shiny/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 22:45:32 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[opening]]></category>

		<guid isPermaLink="false">http://blog.amysacksteder.com/?p=1495</guid>
		<description><![CDATA[Mark &#38; I gave my website a pretty substantial face lift, courtesy of his amazing new artist website software, Schmolio. He needs beta testers (it&#8217;s free right now! and really cheap after that) so head on over there if you&#8217;re interested in switching or starting an artist&#8217;s (or musician&#8217;s) site. In other news, I just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://amysacksteder.com/"><img class="aligncenter" title="new site current home page banner" src="http://s3.amazonaws.com/schmolio/uploads/16/original_front_page_2_11.png?1298421265" alt="" width="560" height="251" /></a><br />
Mark &amp; I gave <a href="http://amysacksteder.com/" target="_blank">my website</a> a pretty substantial face lift, courtesy of his amazing new artist website software, <a href="http://schmolio.com/" target="_blank">Schmolio</a>. He needs beta testers (it&#8217;s free right now! and really cheap after that) so head on over there if you&#8217;re interested in switching or starting an artist&#8217;s (or musician&#8217;s) site.</p>
<p>In other news, I just finished installing work at Butter Projects for their upcoming four-person exhibition Non Native.  Details are below.</p>
<p><img class="aligncenter size-large wp-image-1497" title="NONNATIVEimage_big" src="http://blog.amysacksteder.com/wp-content/uploads/2011/02/NONNATIVEimage_big-520x1170.jpg" alt="" width="520" height="1170" /></p>
<p>FOR IMMEDIATE RELEASE<br />
CONTACT:<br />
Feb 15, 2011<br />
BUTTER PROJECTS<br />
Alison Wong Kelly Frank Jacklyn Brickman Elizabeth Boyd Hartmann butter.projects@gmail.com <a href="http://www.butterprojects.info/" target="_blank">www.butterprojects.info</a></p>
<p>WELCOME TO MICHIGAN, STAY A WHILE&#8230;.<br />
Royal Oak, Michigan.</p>
<p>BUTTER projects presents the first exhibition of our 2011 season titled NON-NATIVE. The exhibit runs from March 5 – April 1, 2011 with an opening reception on March 5, 2011 from 7-10pm. Free and open to the public.</p>
<p>NON-NATIVE brings together a group of four Non-Michiganders who are currently living and working in the Metro-Detroit area. The exhibition highlights the role community and sense of place plays in work that addresses varying cultures, techniques, traditions and methods. Featuring works in fiber, painting, photography and sculpture.</p>
<p>Participating artists include Kyohei Abe (Anjo-shi, Aichi, Japan/Ferndale), Chido Johnson (Mutare, Zimbabwe / Detroit), Katie Phillips (Louisville, KY / Bloomfield Hills) and Amy Sacksteder (Augusta, GA / Ypsilanti).</p>
<p>In conjunction with the exhibit, a panel discussion with the artists of NON-NATIVE will be held on March 20 at 2pm. Guest moderators Vince Carducci and renee c. hoogland will lead the discussion regarding the unique framework of Metro-Detroit; what draws artists here, where does our location fit in the contemporary art world and how it’s played a role in the panelists work.</p>
<p>About Butter Projects</p>
<p>BUTTER projects is a studio and exhibition space founded in October of 2009. Housed in a storefront built in 1915, the space was conceived to be flexible and open to a multitude of creative endeavors. Our mission is to engage with the community and participate in the promotion of the arts in the Metro-Detroit area by providing a place to make, discuss and exhibit artwork. Butter Projects is run and operated by Alison Wong, Kelly Frank, Jacklyn Brickman and Elizabeth Boyd Hartmann.</p>
<p>Butter is located at 814 West Eleven Mile Road, in Royal Oak, Michigan. Parking is available behind the building. For more information visit www.butterprojects.info or contact butter.projects@gmail.com<br />
Hours are by appointment only with the exception of special events and receptions. ###</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.amysacksteder.com/2011/02/new-and-shiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

